FIND YOUR FIT
Size Guide
Use the chart below to choose your size.
WOMEN
Size Chart
Body measurements in inches and centimetres.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32" (81 cm) | 26" (66 cm) | 35" (89 cm) |
| S | 34" (86 cm) | 28" (71 cm) | 37" (94 cm) |
| M | 36" (91 cm) | 30" (76 cm) | 39" (99 cm) |
| L | 38" (97 cm) | 32" (81 cm) | 41" (104 cm) |
| XL | 40" (102 cm) | 34" (86 cm) | 43" (109 cm) |
| XXL | 42" (107 cm) | 36" (91 cm) | 45" (114 cm) |
Please verify these measurements against your own patterns and edit the table to match your sizing. Handmade pieces can vary slightly.
MEASURING TIPS
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape level.
Waist
Measure around the narrowest part of your natural waistline.
Hip
Measure around the fullest part of your hips.
Between Sizes?
Message us your measurements and we will help you choose the best fit.
